Rectangular Waveguide Matching Load Data Sheet:
Connector Type(Waveguide) | Frequency Range(GHz) | VSWR Max | Flange Model | Load Length(mm) |
WR430 | 1.72-2.61 | <1.04 | FDP/FDM | 300 |
WR229 | 3.22-4.90 | <1.04 | FDP/FDM | 240 |
WR187 | 3.94-5.99 | <1.04 | FDP/FDM | 200 |
WR159 | 4.64-7.05 | <1.04 | FDP/FDM | 180 |
WR137 | 5.38-8.17 | <1.04 | FDP/FDM | 160 |
WR112 | 6.57-9.99 | <1.04 | FDP/FDM | 120 |
WR90 | 8.20-12.4 | <1.04 | FDP/FDM | 120 |
WR75 | 9.84-15.0 | <1.04 | FDP/FDM | 100 |
WR62 | 11.9-18.0 | <1.04 | FDP/FDM | 85 |
WR51 | 14.5-22.0 | <1.04 | FDP/FDM | 75 |
WR42 | 17.6-26.7 | <1.04 | FDP/FDM | 65 |
WR34 | 21.7-33.0 | <1.04 | FDP/FDM | 60 |
WR28 | 26.5-40.0 | <1.04 | FDP/FDM | 55 |
Note: High-power matching loads can be designed according to user requirements
Circular Waveguide Load Data Sheet:
Connector Type(Waveguide) IEC | Frequency Range(GHz) | VSWR Max | Flange Model | Load Length(mm) |
C89 | 8.49-11.6 | <1.04 | Customizable | 150 |
C104 | 9.97-13.7 | <1.04 | Customizable | 130 |
C120 | 11.6-15.9 | <1.04 | Customizable | 110 |
C140 | 13.4-18.4 | <1.04 | Customizable | 100 |
C165 | 15.9-21.8 | <1.04 | Customizable | 80 |
C190 | 18.2-24.9 | <1.04 | Customizable | 70 |
C220 | 21.2-29.1 | <1.04 | Customizable | 60 |
C255 | 24.3-33.2 | <1.04 | Customizable | 60 |
C290 | 28.3-38.8 | <1.04 | Customizable | 50 |
C330 | 31.8-43.0 | <1.04 | Customizable | 50 |
Note: High-power matching loads can be designed according to user requirements