Connector Type(Waveguide) | Frequency Range(GHz) | VSWR Max | Insertion loss Max (dB) | Connector Type (Coaxial) |
WR229 | 3.22-4.90 | 1.12 | 0.10 | N |
WR187 | 3.94-5.99 | 1.12 | 0.10 | N |
WR159 | 4.64-7.05 | 1.12 | 0.10 | N |
WR137 | 5.38-8.17 | 1.12 | 0.10 | SMA/N |
WR112 | 6.57-9.99 | 1.12 | 0.10 | SMA/N |
WR90 | 8.20-12.4 | 1.12 | 0.10 | SMA/N |
WR75 | 9.84-15.0 | 1.12 | 0.10 | SMA |
WR62 | 11.9-18.0 | 1.12 | 0.10 | SMA |
WR51 | 14.5-22.0 | 1.12 | 0.15 | SMA |
WR42 | 17.6-26.7 | 1.15 | 0.15 | SMA |
WR34 | 21.7-33.0 | 1.19 | 0.15 | SMA |
WR28 | 26.5-40.0 | 1.19 | 0.15 | SMA |
Coaxial Waveguide Converter.pdf